Amit Maity
Android Dev | ICPC Regionalist '24 | LeetCode (2096 - Top 1.79%) | Specialist @CF (1425) | Ex- TA @Coding Ninjas | Global Rank 1253 GoogleKickStart | 15K+ LinkedIn
Greater Noida, India
4th Year, Computer Science and Engineering (2025)
Teaching Assistant | Coding Ninjas | Internship | Dec,22 - Apr,23 | ||
Freelancing | Fiverr | Freelancing | Mar,22 - Sep,22 |
LeetCode: |
|
|
Codeforces: |
|
|
Codechef: |
|
|
Geeks-For-Geeks: |
|
BTech (CSE) | GL Bajaj Instituite of Technology and Management | 8.6 CGPA | Nov,21 - Current | |
10+2 (PCM) | Bhimeswari Uchcha Sikshayatan (WBCHSE) | 90 %ge | May,19 - Jul,21 | |
10 th | Bhimeswari Uchcha Sikshayatan (WBBSE) | 95 %ge | Jan,17 - Feb,19 |
GitHub Peek - View and Follow | Code | Playstore | Sep,22 - Jan,23 | |
Sleepometer : Track your sleep | Code | Playstore | Jul,22 - Sep,22 | |
Covid 19 Vaccine Slot Available | Code | Drive | Jan,22 - Mar,22 | |
Tracky : Track your goals | Code | Playstore | Jan,22 - Apr,22 | |
Heritism : Heritage Sites | Code | Playstore | Oct,21 - Dec,21 | |
JEE Main and Advanced College Predict | Code | Drive | Oct,21 - Dec,21 | |
BMI Calculator App | Code | Mar,22 - Mar,23 | ||
QR Code Scan and Save history | Code | May,22 - Jun,23 | ||
Attendence Tracking by QR | Code | Website | May,22 - Jul,23 |
Aktu Zonal Coding Compettion [3rd Position] |
ICPC Kanpur Waiting List [Missed Regional by 4 Ranks] |
Made by Amit Maity